Shafer, a Class of 2011 player from Evans, shot a four-under 67 to take a one-stroke lead heading into the second round. John Russo, of Alpharetta, is on his heels in second.
Ashlan Ramsey, of Bradenton, Fla., and Kaitlin Matheson, of Easley, S.C., co-lead the girls division after they both shot a first-round 71. Ramsey finished second in last year’s Classic.
“I was hoping to go lower, but I struggled a little bit on the front nine,” said Ramsey. “I played better on the backside, though.
“I’ve got to work on getting my drives in the fairway and try to stay out of trouble if I’m going to stay towards the top of the leaderboard.”
The 54-hole, stroke-play continues today with the second round. The third and final round will be Thursday.
Recent Darlington graduate Taylor Wynn had the best opening-round of the six locals in the tourney.
Wynn, a LaGrange signee, shot a 69 to sit two strokes back of the lead in a four-way tie for third. Recent Coosa grad and Shorter signee Ethan Lambert was next at 74.
“I did a little better than I thought I would today,” said Wynn. “I was able to make some birdies and played pretty well.
“If I just stay around par (I think I’ll be able to stay near the top),” said Wynn. “I’ve just got to do what I did today, hit fairways and greens, and I’ll be in good shape.”
Coosa Country Club Pro Brian Albertson said seeing Wynn close to the top is a welcomed sight.
“I’m proud too see Taylor tied for third,” said Albertson. “Anytime one of our locals plays well, it’s exciting.”
Tournament director Chris White said the first day of the tournament went the way he expected it to.
“Today was smooth and the conditions were as perfect as they could be,” said White. “The scores were right where I thought they would be, mostly right around par.”
White added that as the tournament goes on the scores should come down because the players will become more familiar with the course.
“For some of them, it’s their first time here,” said White. “As they start to learn the course and get used to it, they’ll be able to play a lot smarter especially off the tee.”
Albertson echoed those thoughts.
“I think the scores will get better,” said Albertson. “Once the players get familiar with the angles off the tee, they’ll get more comfortable and make more birdies. Hopefully we will get lucky with the weather and that won’t affect the tournament too much.”
Wynn said that his previous knowledge of the course should help him a lot.
“I think it’s a good advantage because I know the course, and I’ve had the same putts before so I know which way the greens break,” said Wynn.
Second-round action starts today with the first tee time at 7:30 a.m.
First Round Results
Boys Division
1. Cody Shafer, Evans, Ga. (2011) 32-35--67 -4
2. John Russo, Alpharetta, Ga. (2011) 34-34--68 -3
3. Reeves Zaytoun, Raleigh, N.C. (2011) 34-35--69 -2
3. Taylor Wynn, Rome, Ga. (2010) 36-33--69 -2
3. Carter Page, Waynesville, N.C. (2012) 33-36--69 -2
3. Ross Whatley, Decatur, Ga. (2011) 35-34--69 -2
7. Michael Garretson, Acworth, Ga. (2011) 36-34--70 -1
7. John Boehme, Jacksonville Beach, Fla. (2012) 37-33--70 -1
7. Chase Koepka, West Palm Beach, Fla. (2012) 36-34--70 -1
7. Scott Verplank, Edmond, Okla. (2011) 35-35--70 -1
7. Joshuah Klipstein, Norcross, Ga. (2011) 35-35--70 -1
12. Sepp Straka, Valdosta, Ga. (2011) 36-35--71 E
12. Andy Shim, Lawrenceville, Ga. (2013) 37-34--71 E
12. Matt Cote, Palm Harbor, Fla. (2010) 35-36--71 E
12. Anibal Kim, Asuncion, Paraguay (2010) 40-31--71 E
12. Taylor Dickson, Gastonia, N.C. (2011) 36-35--71 E
12. Elton Chang, Alpharetta, Ga. (2011) 36-35--71 E
12. James Beale, Auckland, New Zealand (2010) 35-36--71 E
12. Brian Beringer, Macon, Ga. (2011) 37-34--71 E
12. Daniel Kim, Kennesaw, Ga. (2012) 37-34--71 E
21. David Novinger, Knoxville, Tenn. (2010) 36-36--72 +1
21. Brant Patton, Evans, Ga. (2010) 37-35--72 +1
21. Declan Vea, Evansville, Ind. (2010) 36-36--72 +1
21. Keegan Vea, Evansville, Ind. (2013) 37-35--72 +1
21. Parks Brown, IV, Marietta, Ga. (2011) 34-38--72 +1
21. Jeffrey Heinicka, Pinellas Park, Fla. (2011) 37-35--72 +1
21. Chandler Fischer, Nicholasville, Ky. (2012) 35-37--72 +1
21. Meechai Padungsiriseth, Bradenton, Fla. (2012) 36-36--72 +1
21. Paul Poland, Johnson City, Tenn. (2011) 36-36--72 +1
30. Jack Wilkes, Roanoke, Va. (2010) 33-40--73 +2
30. Ian Phillips, Acworth, Ga. (2010) 37-36--73 +2
30. Charles Clifton III, Alpharetta, Ga. (2011) 37-36--73 +2
30. Joe Maziar, Atlanta, Ga. (2010) 37-36--73 +2
30. John Yi, Marietta, Ga. (2014) 38-35--73 +2
30. Michael Wallace, Murfreesboro, Tenn. (2010) 36-37--73 +2
30. Austin Garrett, Smithville, Tenn. (2010) 34-39--73 +2
30. Phillip Boljanovich, Naples, Fla. (2011) 35-38--73 +2
30. Andrew Fowler, Cary, N.C. (2011) 33-40--73 +2
39. Zach Hartman, St. Simons Island, Ga. (2011) 37-37--74 +3
39. Carson Jacobs, Hendersonville, Tenn. (2012) 37-37--74 +3
39. Tripp H'Doubler, Atlanta, Ga. (2013) 36-38--74 +3
39. Charlie Kern, Mercer Island, Wash. (2011) 38-36--74 +3
39. Noah West, Belden, Miss. (2012) 39-35--74 +3
39. Ty Palmer, Kernersville, N.C. (2012) 37-37--74 +3
39. William Sellers, Montgomery, Ala. (2012) 36-38--74 +3
39. Gavin Shellnut, Franklin, Tenn. (2013) 37-37--74 +3
39. Angelo Jose Gandionco, Cebu City, Philippines (2012) 36-38--74 +3
39. Ethan Lambert, Rome, Ga. (2010) 39-35--74 +3
39. Taylor Diegel, Knoxville, Tenn. (2011) 37-37--74 +3
50. Zack Jaworski, Alpharetta, Ga. (2012) 38-37--75 +4
50. John Weyenberg, Menasha, Wis. (2011) 39-36--75 +4
50. Alex Grossman, Acworth, Ga. (2011) 39-36--75 +4
50. Chris Kupcewicz, Acworth, Ga. (2011) 38-37--75 +4
50. Nick Celestino, Sarasota, Fla. (2012) 37-38--75 +4
55. Prem Samritpricha, Bradenton, Fla. (2012) 37-39--76 +5
55. Will Jones, Rome, Ga. (2010) 38-38--76 +5
55. Mark Gravbrot, Yakima, Wash. (2011) 38-38--76 +5
55. William Anderson, Atlanta, Ga. (2011) 38-38--76 +5
55. Jason Woodall, Yanceyville, N.C. (2011) 38-38--76 +5
60. Will Brackett, Canton, Ga. (2011) 39-38--77 +6
60. Kalena Preus, Honolulu, Hawaii (2013) 39-38--77 +6
60. Jack Kelly, Rome, Ga. (2011) 37-40--77 +6
60. Will Thomas, Cary, N.C. (2012) 38-39--77 +6
60. Kee-Socrates Fryxell, Davenport, Iowa (2012) 38-39--77 +6
65. Hayden Morgan, Brentwood, Tenn. (2011) 41-37--78 +7
65. Harrison Brown, Marietta, Ga. (2014) 41-37--78 +7
65. Drew McAlister, Germantown, Tenn. (2011) 40-38--78 +7
68. Mark Kim, Rome, Ga. (2012) 40-39--79 +8
68. Kevin Richmond, Savannah, Ga. (2011) 37-42--79 +8
70. Ryan Cunningham, Rome, Ga. (2012) 40-42--82 +11
71. Shojun Park, Lake Mary, Fla. (2011) 43-40--83 +12
72. Palmer Rogers, Marietta, Ga. (2011) 40-44--84 +13
Girls Division
1. Ashlan Ramsey, Bradenton, Fla. (2013) 37-34--71 E
1. Kaitlin Matheson, Easley, S.C. (2012) 38-33--71 E
3. Silvia Garces, Cali, Colombia (2012) 36-36--72 +1
3. Katie Kirk, Davidson, N.C. (2011) 37-35--72 +1
3. Janie Jackson, Huntsville, Ala. (2012) 37-35--72 +1
6. Alexandra Milan, Lutz, Fla. (2011) 36-37--73 +2
6. So Jeong Lee, Duluth, Ga. (2014) 36-37--73 +2
6. Margaret Min, Honolulu, Hawaii (2012) 35-38--73 +2
9. Rinko Mitsunaga, Roswell, Ga. (2015) 37-37--74 +3
10. Jordan Britt, Chattanooga, Tenn. (2010) 39-36--75 +4
10. Jessica Haigwood, Roswell, Ga. (2013) 38-37--75 +4
12. Minami Levonowich, Hilton Head Island, S.C. (2011) 37-39--76 +5
12. Sarah Hicks, Gulf Breeze, Fla. (2011) 40-36--76 +5
12. Taelor Rubin, Raleigh, N.C. (2011) 40-36--76 +5
12. Kate Cho, Cumming, Ga. (2011) 39-37--76 +5
16. Isabella Skinner, Cumming, Ga. (2014) 38-39--77 +6
16. Ailin Li, Windermere, Fla. (2015) 38-39--77 +6
18. Taylor Ramsey, Bradenton, Fla. (2012) 39-39--78 +7
18. Kaci McCartan, Plano, Texas (2011) 38-40--78 +7
20. Daniela Rugeles, Bogota, Colombia (2011) 40-39--79 +8
20. Caroline Beebe, Daphne, Ala. (2012) 40-39--79 +8
22. Hannah Collier, Birmingham, Ala. (2010) 36-44--80 +9
22. Jessica Welch, Lavonia, Ga. (2011) 41-39--80 +9
24. Ji Eun Baik, Newnan, Ga. (2013) 41-42--83 +12
25. Sloan Shanahan, Suwanee, Ga. (2013) 43-41--84 +13
26. Jordan Hollinshead, Old Hickory, Tenn. (2010) 43-46--89 +18








