So far, it’s at least a crush.
His performance today will really determine the fate of this relationship.
Trying his best to adjust his approach toward his least favorite track, Hamlin’s reignited courtship produced fantastic results Saturday when he turned a lap of 159.299 mph to win the pole at Dover International Speedway.
Hamlin has been open in his disdain for the 1-mile concrete oval and knew he’d have to conquer his Dover demons to keep his driven bid for his first career Cup championship rolling along.
Hamlin, third in the points standings, turned to a sports psychologist for advice. The message for Hamlin was this, “Let your challenge for the week be to fall in love with this track.”
Hamlin says the good karma, and a great No. 11 Toyota, all played a part in the turnaround.
“I think that right now we have everything rolling,” Hamlin said. “That part of it is giving me a ton of confidence.”
Hamlin is six points behind Brad Keselowski and seven points behind leader Jimmie Johnson.
Johnson starts 11th as he chases history at Dover. He raced his way into the track’s history books in June with his seventh win on the concrete, matching the mark held by Hall of Fame drivers Richard Petty and Bobby Allison.
No active driver owns the track like the five-time Sprint Cup champion.
Johnson led 289 of the 400 laps and looked every bit like the driver who swept the two Cup races at Dover in 2002 and 2009.
Johnson also won at Dover on Sept. 26, 2010 and he won the September 2005 race.
Dover has traditionally given Hamlin fits. He has an average finish of 20.5 in 13 career starts at Dover. He finished 36th or worse during a four-race stretch from 2007 to 2009. He’s said he just doesn’t like the track known as the Monster Mile.
Here’s a curve. On Saturday, he talked about winning.
“We’ve got a car that’s very capable of staying in the front and hopefully we’ll have a shot to win,” Hamlin said.
WHERE THEY’LL START
Listed below is the
lineup for today’s race:
NASCAR-Sprint Cup-AAA 400 Lineup
After Saturday qualifying; race Sunday
At Dover International Speedway, Dover, Del.
Lap length: 1 miles
(Car number in parentheses)
1. (11) Denny Hamlin, Toyota, 159.299.
2. (15) Clint Bowyer, Toyota, 159.264.
3. (56) Martin Truex Jr., Toyota, 159.2.
4. (22) Sam Hornish Jr., Dodge, 158.758.
5. (18) Kyle Busch, Toyota, 158.667.
6. (16) Greg Biffle, Ford, 158.541.
7. (24) Jeff Gordon, Chevrolet, 158.444.
8. (39) Ryan Newman, Chevrolet, 158.297.
9. (5) Kasey Kahne, Chevrolet, 158.256.
10. (2) Brad Keselowski, Dodge, 158.151.
11. (48) Jimmie Johnson, Chevrolet, 158.089.
12. (17) Matt Kenseth, Ford, 157.992.
13. (29) Kevin Harvick, Chevrolet, 157.971.
14. (20) Joey Logano, Toyota, 157.971.
15. (99) Carl Edwards, Ford, 157.95.
16. (47) Bobby Labonte, Toyota, 157.819.
17. (6) Ricky Stenhouse Jr., Ford, 157.784.
18. (78) Regan Smith, Chevrolet, 157.653.
19. (27) Paul Menard, Chevrolet, 157.604.
20. (1) Jamie McMurray, Chevrolet, 156.958.
21. (43) Aric Almirola, Ford, 156.924.
22. (83) Landon Cassill, Toyota, 156.829.
23. (26) Josh Wise, Ford, 156.631.
24. (14) Tony Stewart, Chevrolet, 156.597.
25. (88) Dale Earnhardt Jr., Chevrolet, 156.542.
26. (55) Mark Martin, Toyota, 156.488.
27. (9) Marcos Ambrose, Ford, 156.297.
28. (51) Kurt Busch, Chevrolet, 156.23.
29. (91) Reed Sorenson, Toyota, 156.223.
30. (13) Casey Mears, Ford, 156.182.
31. (34) David Ragan, Ford, 156.02.
32. (98) Michael McDowell, Ford, 155.885.
33. (93) Travis Kvapil, Toyota, 155.709.
34. (95) Scott Speed, Ford, 155.44.
35. (42) Juan Pablo Montoya, Chevrolet, 155.38.
36. (23) Scott Riggs, Chevrolet, 155.253.
37. (87) Joe Nemechek, Toyota, 155.059.
38. (10) Danica Patrick, Chevrolet, 155.025.
39. (31) Jeff Burton, Chevrolet, 154.646.
40. (36) J.J. Yeley, Chevrolet, Owner Points.
41. (32) T.J. Bell, Ford, Owner Points.
42. (38) David Gilliland, Ford, Owner Points.
43. (37) Dave Blaney, Chevrolet, 155.025.
Failed to Qualify
44. (30) David Stremme, Toyota, 154.759.
45. (19) Mike Bliss, Toyota, 154.639.
46. (49) Jason Leffler, Toyota, 154.467.
47. (33) Cole Whitt, Chevrolet, 153.741.
48. (79) Kelly Bires, Ford, 153.682.








