Johnson, a five-time champion, gained not only the top starting spot with his lap at 97.598 miles per hour, but the stall at the front of pit road, giving him unimpeded access to the track.
“Track position is important, and then that pit stall is so important,” Johnson said.
He trails Keselowski by seven points with four races remaining. Denny Hamlin, who is third in the points race and 13 behind Johnson, will start fifth.
An additional disadvantage seemed to be the last thing Keselowski needed, primarily because his two closest pursuers in the title chase are the two drivers that have dominated at Martinsville in recent years.
Johnson has won six times on the 0.526-mile, paper clip-shaped oval, and has led 1,788 laps. Hamlin has won four times here, and led 1,127 laps.
Keselowski, making only his sixth start at the track, has led two laps and finished no higher than ninth.
He’s confident he can make up for his poor two-lap run when the most important 500 laps are put on the scoreboard, and pointed to last weekend in Kansas, where he qualified 25th and raced his way to finish eighth.
“I’d much rather race towards the front rather than qualify towards the front if I had to pick between the two,” he said. “I feel like we’ll be capable of pulling that off once the race gets started. Just ready to keep going, you know, feeling the season wind down and really feel good about our opportunities in front of us.”
He also said he isn’t feeling the pressure that Johnson said is most intense for the leader.
WHERE THEY’LL START
After Friday qualifying; race Sunday
At Martinsville Speedway
Ridgeway, Va.
Lap length: .526 miles
(Car number in parentheses)
1. (48) Jimmie Johnson, Chevrolet, 97.598.
2. (55) Brian Vickers, Toyota, 97.533.
3. (18) Kyle Busch, Toyota, 97.427.
4. (31) Jeff Burton, Chevrolet, 97.392.
5. (11) Denny Hamlin, Toyota, 97.382.
6. (17) Matt Kenseth, Ford, 97.272.
7. (14) Tony Stewart, Chevrolet, 97.257.
8. (15) Clint Bowyer, Toyota, 97.247.
9. (27) Paul Menard, Chevrolet, 97.158.
10. (43) Aric Almirola, Ford, 97.108.
11. (24) Jeff Gordon, Chevrolet, 96.968.
12. (56) Martin Truex Jr., Toyota, 96.963.
13. (29) Kevin Harvick, Chevrolet, 96.959.
14. (20) Joey Logano, Toyota, 96.904.
15. (5) Kasey Kahne, Chevrolet, 96.869.
16. (34) David Ragan, Ford, 96.84.
17. (39) Ryan Newman, Chevrolet, 96.835.
18. (47) Bobby Labonte, Toyota, 96.835.
19. (78) Kurt Busch, Chevrolet, 96.75.
20. (88) Dale Earnhardt Jr., Chevrolet, 96.716.
21. (98) Michael McDowell, Ford, 96.706.
22. (13) Casey Mears, Ford, 96.681.
23. (99) Carl Edwards, Ford, 96.652.
24. (1) Jamie McMurray, Chevrolet, 96.578.
25. (42) Juan Pablo Montoya, Chevrolet, 96.533.
26. (51) A J Allmendinger, Chevrolet, 96.391.
27. (22) Sam Hornish Jr., Dodge, 96.273.
28. (32) Ken Schrader, Ford, 96.156.
29. (10) David Reutimann, Chevrolet, 96.141.
30. (16) Greg Biffle, Ford, 96.112.
31. (26) Josh Wise, Ford, 96.063.
32. (2) Brad Keselowski, Dodge, 96.015.
33. (9) Marcos Ambrose, Ford, 95.985.
34. (83) Landon Cassill, Toyota, 95.976.
35. (38) David Gilliland, Ford, 95.922.
36. (23) Scott Riggs, Chevrolet, 95.922.
37. (36) Dave Blaney, Chevrolet, 95.811.
38. (87) Joe Nemechek, Toyota, 95.675.
39. (91) Reed Sorenson, Chevrolet, 95.574.
40. (30) David Stremme, Toyota, 95.545.
41. (93) Travis Kvapil, Toyota, 95.54.
42. (33) Stephen Leicht, Chevrolet, 95.204.
43. (95) Scott Speed, Ford, 94.898.
Failed to Qualify
44. (33) Cole Whitt, Chevrolet, 186.877.
45. (30) David Stremme, Toyota, 186.027.
46. (26) Josh Wise, Ford, 182.5.








