The Blue Devils received all but two of the first-place votes Monday from the 65-member national media panel.
Michigan got the others.
Arizona, Louisville and Indiana all moved up one place to third through fifth. Kansas, which won at Ohio State, moved from ninth to sixth. Missouri, which beat Illinois, jumped from 12th to seventh.
Cincinnati advanced from 11th to eighth. Syracuse, which lost to Temple, and Ohio State complete the top 10.
Pittsburgh and Kansas State are the newcomers to the poll at 24th and 25th.
They replace New Mexico and North Carolina, which dropped out from 16th and 23rd after losses to South Dakota State and Texas.
AP Top 25
The top 25 teams in The Associated Press’ college basketball poll, with first-place votes in parentheses, records through Dec. 23, total points based on 25 points for a first-place vote through one point for a 25th-place vote and last week’s ranking:
Record Pts Prv
1. Duke (63) 11-0 1,623 1
2. Michigan (2) 12-0 1,551 2
3. Arizona 11-0 1,463 4
4. Louisville 11-1 1,422 5
5. Indiana 11-1 1,383 6
6. Kansas 10-1 1,309 9
7. Missouri 10-1 1,157 12
8. Cincinnati 12-0 1,144 11
9. Syracuse 10-1 1,140 3
10. Ohio St. 9-2 965 7
11. Minnesota 12-1 878 13
12. Illinois 12-1 875 10
13. Gonzaga 11-1 824 14
14. Florida 8-2 772 8
15. Georgetown 10-1 674 15
16. Creighton 11-1 589 17
17. San Diego St. 11-1 557 18
18. Butler 9-2 512 19
19. Michigan St. 11-2 416 20
20. UNLV 11-1 382 21
21. Notre Dame 12-1 337 22
22. Oklahoma St. 10-1 318 24
23. NC State 9-2 264 25
24. Pittsburgh 12-1 189 —
25. Kansas St. 9-2 152 —
Others receiving votes: New Mexico 66, Kentucky 37, Temple 36, Wyoming 28, North Carolina 16, VCU 16, Wichita St. 11, Maryland 7, Oregon 6, UConn 6.
USA Today/ESPN Top 25 Poll
The top 25 teams in the USA Today-ESPN men’s college basketball poll, with first-place votes in parentheses, records through Dec. 23, points based on 25 points for a first-place vote through one point for a 25th-place vote and last week’s ranking:
Record Pts Pvs
1. Duke (30) 11-0 774 1
2. Michigan (1) 12-0 745 2
3. Louisville 11-1 682 4
3. Arizona 11-0 682 5
5. Indiana 11-1 648 6
6. Kansas 10-1 642 8
7. Syracuse 10-1 559 3
8. Cincinnati 12-0 543 11
9. Missouri 10-1 537 12
10. Ohio State 9-2 480 7
11. Florida 8-2 406 9
12. Creighton 11-1 395 13
13. Gonzaga 11-1 391 14
14. Minnesota 12-1 345 16
15. Illinois 12-1 330 10
16. San Diego State 11-1 327 15
17. UNLV 11-1 240 18
18. Georgetown 10-1 217 21
19. Michigan State 11-2 207 19
20. Notre Dame 12-1 181 22
21. Butler 9-2 136 25
22. Oklahoma State 10-1 129 24
23. Kentucky 8-3 108 23
24. Pittsburgh 12-1 97 —
25. N.C. State 9-2 87 —
Others receiving votes: New Mexico 62, North Carolina 34, Kansas State 22, VCU 22, Wyoming 20, UConn 6, Oregon 6, Temple 5, Colorado 3, Maryland 3, Wichita State 3, Colorado State 1.








