Tied for the lead with fellow rookie Scott Langley to start the final round, Henley seized control with a birdie on the opening hole and then poured it on at the end.
He closed with five straight birdies for a 7-under 63, finally showing emotion with a sweeping uppercut when his 8-foot putt disappeared into the cup.
He won by three shots over Tim Clark, who birdied seven of his last 11 holes and only made up one shot on the rookie from Georgia.
Henley finished at 24-under 256, breaking by four shots the Sony Open scoring record last set by Brad Faxon in 2001.
It was the second-lowest score for a 72-hole tournament in PGA Tour history, two shots behind Tommy Armour III in 2003 at the Texas Open.
And that wasn’t the only record.
Henley set tournament records for the low 36-hole score after his 63-63 start, he shared the 54-hole record with Langley and set another tournament record with the lowest final round by a champion.
Welcome to the big leagues, kid.
He became the first PGA Tour rookie to win his debut since Garrett Willis in the 2001 Tucson Open, which was held the same week as the winners-only event in Kapalua. And the way he putts, there’s no telling where this will lead.
For starters, the 23-year-old from Macon can add a local event to his schedule — he’s going to the Masters in April.
“I don’t really know what happened, honestly,” Henley said.
“This is the most nervous I’ve ever been. That’s the hardest thing I’ve ever done. It’s been my goal to make it to the Masters my whole life. I’m kind of speechless right now.”
He then acknowledged his parents and his girlfriend, watching from home. Henley spent his first week as a tour member on his own, and that’s about how he looked on Sunday at Waialae Country Club. No one was particularly close to him.
Clark, finally feeling healthy after a mysterious elbow injury after his runner-up finish at the Sony Open in 2011, shot 63. Charles Howell III closed with a 66 to tie for third with Langley, who birdied his last two holes for a 70.
For all the birdies Henley made, the biggest putt might have been for par.
Henley was two shots ahead of Langley and Clark when he pulled his tee shot on the 12th hole and did well to hit a punch shot through the green, followed by a downhill pitch to 10 feet.
He made the putt look easy, and two holes later, he poured in a 45-foot birdie putt that sent him on his way.
Except for the 18th, his last four birdie putts were all 12 feet or longer.
He only looked to be in big trouble when he hooked his tee shot well left on the 16th, flirting with out of bounds.
No problem. He hammered a shot over a row of royal pines to 12 feet and turned trouble into a birdie. And when he made an 18-foot birdie on the 17th hole, Clark could only laugh.
On the strength of his Web.com season last year — two wins and No. 3 on the money list — the win allowed Henley to crack the top 50 in the world ranking.
That should be enough to get him into the Match Play Championship for the top 64 in the world, with the qualifying date only a month away, and he should be set for the other WGC at Doral.
The win qualifies him for Firestone in August, along with the PGA Championship.
Not bad for his PGA Tour debut.
Then again, the Georgia kid has been on a roll. In his past five tournaments dating to end of September — four of those on the Web.com Tour — Henley is 73-under par. His scoring average in those five events is 67.15.
Henley seized control immediately with an approach that barely cleared the bunker and settled 3 feet away for birdie. For Langley, it was a struggle from the start. He went over the green and into the rough with a lie that looked as if it might jump on him.
Instead, he decelerated and moved it only about 10 feet, chipped to 5 feet and watched the bogey putt swirl into the cup. At least that one went in.
Despite falling two behind after one hole, Langley had ample opportunity to make up ground. But he missed three birdie putts from about 5 feet on the front nine.
One of those came at No. 6, which looked as if it might be a two-shot swing. Henley clipped the fronds of three palm trees and came up short, and then pitched 15 feet long. Langley was in tight for birdie. Henley rolled in his par putt with about a foot of break, and Langley missed.
Two holes later, Henley’s streak of 50 straight holes without a bogey ended when he pulled another tee shot. Langley again was in tight and missed that putt.
In between, Langley decelerated on another chip and moved that only a few feet, leading to another bogey.
When they made the turn, Henley had a two-shot lead.
Clark got in the game by running off three straight birdies around the turn to get within two shots. But that’s as close as anyone got.
No one else came particularly close. Charles Howell III, twice a runner-up at the Sony Open, made a 15-foot eagle putt on the ninth to get within one shot, but only as long as it took Henley to two-putt for birdie on the ninth and smash a drive on the 10th that set up a pitch-and-putt birdie.
Pat Perez and Matt Kuchar also put themselves in good position in case Henley was to fold. That never materialized, and never looked as if it even would.
SONY OPEN FINAL LEADERBOARD
Russell Henley (500), $1,008,000 63-63-67-63—256
Tim Clark (300), $604,800 64-66-66-63—259
Charles Howell III (163), $324,800 66-64-67-66—263
Scott Langley (163), $324,800 62-66-65-70—263
Matt Kuchar (100), $204,400 66-63-70-65—264
Brian Stuard (100), $204,400 66-68-65-65—264
Chris Kirk (100), $204,400 68-62-68-66—264
Jeff Overton (85), $173,600 65-68-67-65—265
Harris English (73), $145,600 69-69-62-66—266
Marc Leishman (73), $145,600 67-68-64-67—266
Dicky Pride (73), $145,600 68-67-64-67—266
Pat Perez (73), $145,600 68-63-67-68—266
Shane Bertsch (0), $112,000 69-67-65-66—267
Danny Lee (0), $112,000 66-66-66-69—267
Josh Teater (54), $89,600 70-68-65-65—268
Justin Hicks (54), $89,600 69-68-64-67—268
Scott Piercy (54), $89,600 64-64-72-68—268
Scott Gardiner (54), $89,600 68-64-65-71—268
Matt Jones (54), $89,600 66-68-64-70—268
Webb Simpson (49), $60,667 66-69-68-66—269
John Rollins (49), $60,667 68-66-70-65—269
Vijay Singh (49), $60,667 67-67-68-67—269
Stephen Ames (49), $60,667 65-67-70-67—269
Ricky Barnes (49), $60,667 70-65-66-68—269
Y.E. Yang (49), $60,667 70-68-68-63—269
Kevin Streelman (43), $41,440 71-67-66-66—270
Charlie Wi (43), $41,440 67-69-69-65—270
Jimmy Walker (43), $41,440 69-69-68-64—270
John Senden (43), $41,440 69-66-66-69—270
Tim Herron (43), $41,440 66-66-68-70—270
Brian Gay (38), $33,208 70-68-66-67—271
David Lingmerth (38), $33,208 69-68-66-68—271
David Hearn (38), $33,208 67-70-66-68—271
Erik Compton (38), $33,208 67-68-67-69—271
John Huh (38), $33,208 71-63-68-69—271
Brad Fritsch (33), $26,376 67-70-67-68—272
Justin Leonard (33), $26,376 70-68-67-67—272
Alistair Presnell (33), $26,376 68-66-68-70—272
Tommy Gainey (33), $26,376 66-69-65-72—272
George McNeill (33), $26,376 70-68-69-65—272
Nicholas Thompson (27), $19,068 69-68-67-69—273
Chad Campbell (27), $19,068 69-68-68-68—273
Ben Kohles (27), $19,068 67-70-68-68—273
Henrik Norlander (27), $19,068 70-64-71-68—273
Peter Tomasulo (27), $19,068 68-68-67-70—273
David Mathis (27), $19,068 69-66-66-72—273
Russ Cochran (27), $19,068 68-68-66-71—273
Bart Bryant (27), $19,068 68-67-71-67—273
Keegan Bradley (20), $13,821 68-69-66-71—274
Doug LaBelle II (20), $13,821 71-66-66-71—274
Jeff Maggert (20), $13,821 71-67-67-69—274
Lee Williams (20), $13,821 69-66-71-68—274
D.H. Lee (20), $13,821 68-68-71-67—274
Hideto Tanihara (0), $12,824 70-65-69-71—275
Billy Horschel (16), $12,824 66-70-70-69—275
Brendon de Jonge (16), $12,824 69-68-69-69—275
Mark Anderson (0), $12,824 73-64-70-68—275
Sang-Moon Bae (13), $12,544 72-66-68-70—276
Rory Sabbatini (9), $12,096 69-65-70-73—277
Steve Marino (9), $12,096 69-67-70-71—277
Dean Wilson (9), $12,096 69-68-69-71—277
Cameron Percy (9), $12,096 71-67-68-71—277
Shawn Stefani (9), $12,096 68-67-72-70—277
Carl Pettersson (9), $12,096 68-69-70-70—277
Derek Ernst (9), $12,096 71-67-70-69—277
Ryan Palmer (5), $11,648 67-68-73-70—278
Morgan Hoffmann (2), $11,312 66-70-67-76—279
Kyle Stanley (2), $11,312 73-65-68-73—279
Steven Bowditch (2), $11,312 67-69-72-71—279
Fabian Gomez (2), $11,312 69-69-71-70—279
James Hahn (2), $11,312 70-67-75-67—279
Jason Kokrak (1), $10,976 69-69-73-69—280
Robert Streb (1), $10,864 67-71-77-68—283
John Daly (1), $10,752 70-68-79-67—284








