The Bulldogs beat Loyola Marymount 66-48 in its first — and so far only — game as the nation's top-ranked team. They will look to win the West Coast Conference title Monday night.
Gonzaga received 54 first-place votes from the 65-member national media panel. Duke, which received the other 11 first-place votes, moved up one spot to second after beating Virginia Tech and North Carolina last week. Indiana dropped one place to third after losing to Ohio State then rallying for the dramatic win at Michigan that gave the Hoosiers the outright Big Ten title.
Louisville jumped from eighth to No. 4 and was followed by Georgetown, Michigan, Kansas, Michigan State, Miami and Ohio State.
The week's lone newcomer is Missouri Valley Conference champion Creighton, which returns after being out of the poll the last four weeks. The Bluejays replace Oregon, which dropped out from 19th after losing two games last week.
The Top Twenty Five
The top 25 teams in The Associated Press' college basketball poll, with first-place votes in parentheses, records through March 10, total points based on 25 points for a first-place vote through one point for a 25th-place vote and last week's ranking:
Record Pts Prv
1. Gonzaga (54) 30-2 1,611 1
2. Duke (11) 27-4 1,559 3
3. Indiana 26-5 1,491 2
4. Louisville 26-5 1,421 8
5. Georgetown 24-5 1,344 5
6. Michigan 25-6 1,230 7
7. Kansas 26-5 1,224 4
8. Michigan St. 24-7 1,184 10
9. Miami 24-6 1,082 6
10. Ohio St. 23-7 1,073 14
11. Kansas St. 25-6 932 9
12. Marquette 23-7 921 15
13. Florida 24-6 838 11
14. Oklahoma St. 23-7 805 13
15. New Mexico 26-5 771 12
16. Saint Louis 24-6 557 16
17. Pittsburgh 24-7 551 20
18. Arizona 24-6 523 18
19. Syracuse 23-8 362 17
20. Memphis 27-4 316 25
21. UCLA 23-8 245 23
22. Wisconsin 21-10 191 22
23. Creighton 27-7 190 —
24. Notre Dame 23-8 171 24
25. VCU 24-7 157 21
Others receiving votes: Saint Mary's (Cal) 117, Butler 105, North Carolina 49, Colorado St. 48, Temple 20, Belmont 13, UNLV 7, Wichita St. 6, Kentucky 5, Oregon 4, Valparaiso 1, Villanova 1.
USA Today Top 25 Poll
The top 25 teams in the USA Today men's college basketball poll, with first-place votes in parentheses, records through March 10, points based on 25 points for a first-place vote through one point for a 25th-place vote and last week's ranking:
Record Pts Pvs
1. Gonzaga (29) 30-2 772 1
2. Duke (2) 27-4 736 4
3. Indiana 26-5 699 2
4. Louisville 26-5 689 6
5. Georgetown 24-5 611 5
6. Kansas 26-5 601 3
7. Michigan State 24-7 557 12
8. Michigan 25-6 542 8
9. Ohio State 23-7 533 13
10. Miami 24-6 502 7
11. Florida 24-6 472 9
12. Kansas State 25-6 410 10
13. Marquette 23-7 400 17
14. New Mexico 26-5 345 11
15. Oklahoma State 23-7 331 14
16. Saint Louis 24-6 287 15
17. Memphis 27-4 269 20
18. Arizona 24-6 252 18
19. Pittsburgh 24-7 238 22
20. Syracuse 23-8 171 16
21. Saint Mary's 27-5 136 23
22. VCU 24-7 112 19
23. Wisconsin 21-10 106 21
24. Creighton 27-7 94 —
25. UCLA 23-8 72 —
Others receiving votes: Notre Dame 46, North Carolina 30, Butler 24, Colorado State 13, Belmont 9, Middle Tennessee 5, Missouri 4, San Diego State 2, California 1, Kentucky 1, Stephen F. Austin 1, UNLV 1, Wichita State 1.








