RUNNING: Leprechaun-a-thon Results
Mar 16, 2013 | 1441 views | 0 0 comments | 6 6 recommendations | email to a friend | print
Runners start Saturday’s Leprechaun-a-thon 5K in Rome. The race began at Barron Stadium and wound through downtown Rome before finishing at Maddox Track. (Kevin Myrick / RN-T.com)
Runners start Saturday’s Leprechaun-a-thon 5K in Rome. The race began at Barron Stadium and wound through downtown Rome before finishing at Maddox Track. (Kevin Myrick / RN-T.com)
slideshow
OVERALL MALE WINNER

Place Name Time Age

1 Milford, Clayburn 0:18:32 13

OVERALL FEMALE WINNER

1 Rush, Leigh 0:21:53 32



MASTERS MALE WINNER

1 Smith, Scott 0:20:42 48



FEMALE MASTERS WINNER

1 Abernathy, Cecily 0:24:49 43



GRAND MASTERS MALE WINNER

1 Doss, Jamie 0:20:03 56



GRAND MASTERS FEMALE WINNER

1 Helbing, Lisa 0:26:56 54

MALE 10-AND-YOUNGER

1 Motes, Patrick 0:23:07 10

2 Kelley, Nolan 0:23:47 10

3 Wright, Tucker 0:23:53 7

4 Baldwin, Eli 0:24:59 9

5 Cochran, Kobe 0:25:17 9

6 Morris, Haden 0:25:24 9

7 Glass, Ryan 0:26:57 8

8 Bingham, Jake 0:31:51 8

9 Honea, Braxton 0:34:47 8

10 Baldwin, Caleb 0:36:49 10

11 Fuller, Michael 0:37:03 10

12 Cole, Gage 0:38:29 9

13 Vigoa, Jonathan 0:40:23 8

14 Blaylock, Stiles 0:41:16 10

15 Smith, Sam 0:42:09 5

16 Hudgens, Memphis 0:43:19 7

17 Agan, Isaac 0:48:08 7

18 Glass, Carson 0:53:07 10

19 Delevie, Jacoby 1:03:53 8



MALE 11-14

1 Smith, Travis 0:22:03 14

2 Wright, Avery 0:22:26 11

3 Nyamuranga, Mutsa 0:23:04 12

4 Shanahan, Ashton 0:23:39 14

5 Anderson, Tyler 0:24:27 12

6 Melton, Dawson 0:28:05 13

7 Carden, Ridge 0:32:13 12

8 Ward, Ryan 0:32:36 11

9 Weaver, Seth 0:40:27 13



MALE 15-19

1 Shelton, Jared 0:18:53 15

2 Reeves, Christian 0:20:50 19

3 Jacobs, Nicholas 0:22:00 15

4 Weaver, Austin 0:23:11 15

5 Pellerin, Matthieu 0:24:46 16

6 Wear, Gabriel 0:25:09 16

7 Smith, Kevin 0:27:11 16

8 McReynolds, Kolby 0:38:26 15

9 Wheeler, Branton 0:41:07 16

10 Weeks, Lucas 0:42:31 19

11 Popham, JP 0:43:02 17



MALE 20-24

1 Kraft, James 0:19:37 23

2 Williams, Matthew 0:26:31 21

3 Mathis, Zac 0:27:14 21

4 Robinson, Tribb 0:29:13 24

5 Seritt, Chris 0:30:40 23



MALE 25-29

1 Lee, Andy 0:23:47 29

2 Evans Drew 0:24:04 28

3 Cox, Ryan 0:27:24 29

4 Walker, Alex 0:33:36 25

5 Daughtery, Ward 0:35:34 29

6 Holloway, Cody 0:36:37 25

7 Burkhalter, Zack 0:36:38 26

8 Greer, Dustin 0:41:47 28

9 Newman, Justin 0:43:13 26



MALE 30-34

1 Keenan, Chris 0:20:35 31

2 Farrer, Jake 0:23:13 32

3 Fuller, Blake 0:23:26 32

4 Agan, Joe 0:23:51 34

5 Whitaker, Jake 0:25:37 34

6 Hibberts, Andrew 0:26:01 33

7 Jones, Mark 0:26:41 30

8 Linginfelter, Darris 0:27:34 33

9 West, Frank 0:27:41 31

10 Davis, Chris 0:28:55 31

11 Culbert, Joseph 0:29:44 34

12 Justice, Russell 0:30:54 33

13 Joseph, Adam 0:32:00 33

14 Batchelor, Robbie 0:32:20 33

15 Hester, Keith 0:33:14 32

16 Clark, Timothy 0:36:32 33

17 Barnes, Daniel 0:37:44 30

18 Vigoa, Felipe 0:39:58 33

19 Honea, Leah 0:40:20 31



MALE 35-39

1 Cross, Brian 0:19:50 36

2 Austin, Chris 0:22:53 36

3 Ellington, Kent 0:24:44 39

4 Zollitsch, Matt 0:24:47 38

5 Ragland, Shane 0:25:03 39

6 Shell, Jay 0:25:44 36

7 McFawen, Jeff 0:26:01 39

8 Hardin, Al 0:27:52 35

9 Dantimo, John 0:28:11 37

10 Kisor, John 0:31:05 36

11 Phillips, Michael 0:33:17 37

12 Arnold, Tim 0:33:29 39

13 Horton, Sam 0:34:54 37

14 Fuller, BJ 0:37:07 35

15 Shaw, Chip 0:40:17 35

16 Smith, Norman 0:41:56 38

17 Westerbeck, Brad 0:43:11 38

18 Packer, Jill 0:43:35 39

19 Barnes, Jason 0:43:47 37



MALE 40-44

1 Henderson, Charlie 0:21:01 44

2 Vardy, Richard 0:22:15 40

3 Barcomb, Brian 0:23:36 41

4 Mahoney, Jeff 0:24:01 43

5 Conley, Duane 0:24:04 44

6 Vincent, Jerry 0:24:16 44

7 Pellerin, Dana 0:24:32 42

8 Mavrakos, Paul 0:25:31 41

9 Kelley, Todd 0:26:33 43

10 Mueller, Chris 0:26:46 43

11 Sinnock, Jeff 0:28:24 42

12 Thurman, Robbie 0:29:09 40

13 Ware, Jim 0:30:49 43

14 Dowdy, Gary 0:32:02 42

15 Quintard, Todd 0:32:11 40

16 WIlkins, Daniel 0:32:13 42

17 Bagby, Tripp 0:32:25 40

18 Baldwin, Joey 0:32:34 43

19 McWhorter, Brian 0:32:46 43

20 Burkhalter, Gary 0:35:48 40

21 Freeman, Dixon 0:35:59 44

22 Hall, Michael 0:36:52 42

23 Penn, Demetrius 0:40:21 41

24 Brock, Scott 0:48:02 41

25 Blackmon, Donnie 0:54:29 40



MALE 45-49

1 Hufstetler, Ted 0:24:04 47

2 Pritchett, Jack 0:27:13 46

3 Hawkins, Kyle 0:28:15 45

4 Smith, Danny 0:30:15 45

5 Wheeler, Todd 0:30:58 45

6 Mathis, Dewayne 0:31:06 45

7 Head, John 0:32:08 48

8 Psenicka, J 0:33:13 45

9 Shaw, Greg 0:38:55 48

10 Van Riper, David 0:40:43 46



MALE 50-54

1 Lewis, Tommy 0:21:56 52

2 Cagle, Larry 0:24:53 52

3 Fortune, Tim 0:25:39 53

4 Jones, Howard 0:26:40 52

5 Giles, Paul 0:27:28 53

6 Pieklik, Mike 0:28:28 51

7 Barnes, Barry 0:30:01 50

8 Sherman, Wayde 0:30:28 50

9 Fleming, Russell 0:32:37 51

10 Ward, Jeff 0:34:12 50

11 Jones, Rickey 0:46:09 52

12 Rogers, Donna 0:52:58 50



MALE 55-59

1 Lee, Keon 0:21:55 57

2 Atkins, Logan 0:23:23 56

3 Fortune, John 0:29:27 59

4 Roehl, Robert 0:34:27 58

5 Owens, Mitchell 0:36:25 56

6 Barnes, Tony 0:37:25 56

7 Masters, Steve 0:50:49 55



MALE 60-64

1 Petusky, Lee 0:34:08 60



MALE 65-69

1 Sikes, David 0:34:44 65

2 Burnley, Roger 0:45:58 68



MALE 75-AND-OLDER

1 Ledford, Jerry 0:31:38 75



FEMALE 10-AND-YOUNGER

1 Culbert, Chayse 0:29:44 8

2 Childs, Lauren 0:29:50 10

3 Whited, Ava 0:30:02 9

4 Dickinson, Emma 0:32:57 10

5 Bingham, Cailey 0:35:38 10

6 Wade, Mary Kate 0:36:12 10

7 Bursee, Landen 0:36:15 8

8 Abbott, Taylor 0:36:17 10

9 Wesley, Becky 0:37:48 10

10 Pitts, Lauren 0:39:04 10

11 Hakala, Chloe 0:39:29 9

12 Carden, Lauren 0:41:01 10

13 Smith, Anna-Lauren 0:41:53 9

14 Dilcher, Breanna 0:46:57 10

15 Jones, Harley 0:49:03 9



FEMALE 11-14

1 Quarles, Alexa 0:24:05 14

2 Cook, Ramsey 0:24:54 14

3 Cochran, Tess 0:25:21 11

4 Loveman, Anna Cate 0:25:45 11

5 Barker, Debra 0:26:24 12

6 Mavrakos, Molly 0:27:31 11

7 Childs, Melinda 0:28:43 14

8 Kisor, Elizabeth 0:31:15 14

9 Hudgens, Allainah 0:31:58 11

10 Payne, Amelia 0:33:04 14

11 Hester, Kallie 0:33:52 13

12 Greer, Grace 0:34:15 11

13 Maslanka, Kate 0:36:30 12

14 Barnes, Jaylyn 0:43:46 11

15 Arp, Ally 0:50:53 11



FEMALE 15-19

1 Roberts, Casey 0:29:18 15

2 Holmes, Brittany 0:32:43 17

3 Hopper, Kayla 0:35:57 19

4 Camp, Heather 0:40:07 15

5 Johnson, Taylor 0:40:59 18

6 Powers, Angela 0:41:21 19

7 Fortune, Mckenzie 0:42:31 17

8 Flemitcher, Katelyn 0:43:02 15

9 Brock, Taylor 0:45:38 18

10 Weaver, Lauren 0:48:19 16



FEMALE 20-24

1 Hammock, Kiersten 0:27:43 23

2 Petrey, Elizabeth 0:29:30 23

3 Smith, Julia 0:29:58 23

4 Picon, Teresa 0:31:23 23

5 Davis, Stephanie 0:31:57 23

6 Pieklik, Teresa 0:32:07 24

7 Linginfelter, Shaina 0:33:12 23

8 Seritt, Hannah 0:37:01 22

9 McDonald, Breanna 0:37:29 21

10 Bettler, Ashley 0:39:45 20

11 Carver, LaDonna 0:40:24 24

12 Burton, Emily 0:43:02 22

13 Williams, Annie 0:45:28 22

14 Bentley, Hannah 0:46:15 20

15 McHenry, Kimberly 0:52:15 23

16 Godfrey, Kristie 0:52:20 21



FEMALE 25-29

1 Hufstetler, Schell 0:25:15 25

2 Sullivan, Lisa 0:25:46 29

3 Joyner, Chelsea 0:26:42 25

4 Crumley, Kathleen 0:26:49 26

5 Lemming, Meghan 0:27:56 26

6 Miller, Kimberlee 0:28:13 27

7 Burnette, Trina 0:29:14 29

8 Robinson, Samantha 0:30:15 28

9 Spears, Ally 0:31:13 26

10 Newborn, Stacey 0:32:23 26

11 Horton, Tiffany 0:34:53 29

12 Vigoa, Marianny 0:36:20 28

13 Greene, Courtney 0:36:53 27

14 Davis, Valerie 0:37:47 29

15 Jones, Rachel 0:39:17 27

16 Milam, Laura 0:39:22 28

17 Hastings, Abby 0:39:44 29

18 Bailey, Courtney 0:40:04 28

19 Rogers, Mistie 0:40:04 26

20 Nichols, Rebekah 0:40:46 27

21 Gomes, Jennifer 0:41:49 29

22 Stein, Shira 0:41:49 28

23 Payne, Kim 0:43:11 26

24 Newman, Brandie 0:43:13 26

25 Self, Lisa 0:44:04 27

26 Roe, Kristin 0:46:12 29



FEMALE 30-34

1 Steuart, Crystal 0:25:46 32

2 Burkhalter, Misty 0:27:19 34

3 Madden, Patricia 0:27:31 34

4 Myers, Christy 0:27:37 34

5 Cochran, Nicole 0:28:10 31

6 Hibberts, Brooke 0:28:17 30

7 West, Rita 0:29:13 30

8 Zollitsch, Kyla 0:29:26 31

9 Mackie, Lauren 0:29:32 34

10 Bright, Sara 0:30:47 32

11 McInturff, Mandy 0:31:12 30

12 Warren, Michelle 0:31:15 33

13 Albert, Jennifer 0:32:00 31

14 Wade, Nikki 0:32:01 32

15 Lumpkin, Caroline 0:33:17 30

16 Strack, Lisa 0:33:53 34

17 Cox, Amy 0:34:34 30

18 Abbott, Fuller Tiffany 0:34:46 31

19 Barger, Amy 0:35:03 32

20 Ramirez, Nicci 0:35:19 31

21 Daughtery, Lindsey 0:36:26 31

22 Huston, Paula 0:36:50 34

23 Tanner, Julie 0:37:20 32

24 Tapp, Danielle 0:38:00 31

25 Jones, Heather 0:38:41 31

26 Barnes, Casey 0:39:14 34

27 Burnley, Jennifer 0:41:46 32

28 Brooks, Brandie 0:41:50 34

29 Westerbeck, Mandy 0:43:10 34

30 Hudgens, Amber 0:43:19 33

31 Hryhor, Crystal 0:43:31 34

32 Pitts, Lisa 0:43:56 32

33 Brock, Sarita 0:46:27 32

34 Agan, Kristy 0:48:09 34

35 Dowdy, Jessica 0:48:55 33

36 Perren, Amber 0:50:16 34

37 Arnold, Kristy 0:55:05 33

38 Locklear, Christina 1:06:53 34



FEMALE 35-39

1 Mulkey, Tracy 0:24:56 37

2 Culbert, Angie 0:29:45 36

3 Greer, Whitney 0:30:28 36

4 Maples, Melissa 0:30:42 38

5 Self, Laura 0:31:06 37

6 Ragland, Jennifer 0:35:26 35

7 Bingham, Jennifer 0:37:14 39

8 Bagby, Jennifer 0:37:28 37

9 Black, Jenna 0:37:28 39

10 Gordon, Bethany 0:37:31 37

11 Hakala, Amy 0:39:31 39

12 Swann, Tracy 0:41:27 39

13 Smith, Lori 0:42:13 37

14 Childers, Amanda 0:42:59 35

15 Adams, Jennifer 0:43:01 39

16 Reynolds, Kimberly 0:43:06 39

17 Hudgins, Amy 0:43:42 39

18 Carlton, Misty 0:47:46 39

19 Ware, Amber 0:48:07 39

20 Owen, Holly 0:49:34 37

21 Satterfield, Rhonda 0:54:27 37

22 Thurman, Shannon 0:55:45 38



FEMALE 40-44

1 Mueller, Mary Helen 0:27:36 42

2 Morris, Terrie 0:27:49 40

3 Long, Mary Ann 0:29:01 40

4 Baldwin, Cristy 0:29:05 42

5 Sherman, Melissa 0:29:31 41

6 McDevitt, Jacqueline 0:30:42 40

7 Oyler, Amy 0:33:31 44

8 Johnson, Tina 0:33:39 43

9 Tracy, Dena 0:34:02 42

10 Dowdy, Lisa 0:34:42 44

11 Pace, Kari 0:34:54 43

12 Pitts, Andrea 0:35:49 40

13 Wheeler, Frona 0:35:54 44

14 Edwards, Emily 0:36:09 40

15 Vincent, Robbie 0:36:10 42

16 Quintard, Traci 0:39:29 40

17 Carden, Kim 0:41:01 42

18 Ewing, Dana 0:41:25 40

19 Howard, Amanda 0:41:27 43

20 Camp, Paula 0:42:01 43

21 Tolbert, Susan 0:42:02 41

22 Brumbelow, Lisa 0:46:49 43

23 Mathis, Mesha 0:46:49 41

24 Cannon, Shari 0:47:47 44

25 Van Nest, Heather 0:48:59 41

26 Taylor, Carla 0:52:59 41

27 Lance, Suzi 0:55:46 43

28 Godfrey, Tracy 0:58:10 42

29 Talaga, Karen 0:58:17 41

30 Abbott, Kelley 1:06:52 43



FEMALE 45-49

1 Odom, Lisa 0:26:14 49

2 Falcitelli, Kendra 0:27:05 45

3 Shaw, Paige 0:27:21 46

4 Frazier, Lisa 0:28:45 47

5 McAlister, Julie 0:30:37 49

6 Mathis, Mary 0:31:06 46

7 Hufstetler, Stacey 0:32:05 47

8 Irwin, Dawn 0:32:06 45

9 Holland, Karen 0:32:31 47

10 Pellerin, Lisa 0:32:55 47

11 Howell, Terri 0:36:05 49

12 McWhorter, Gina 0:36:51 46

13 Odom, Lisa 0:37:43 49

14 Beck, Debbie 0:38:13 48

15 Ward, Jenny 0:39:33 49

16 Aiken-Freeman, Catherine 0:40:13 45

17 Wetherington, Kay Ann 0:40:31 49

18 McDaniel, Sharron 0:40:34 48

19 Van Riper, DeDe 0:40:44 49

20 Howel, Janna 0:40:48 45

21 Glass, Donna 0:41:43 47

22 Wesolowski, Lynn 0:43:00 48

23 Hand, LeAnne 0:43:35 47

24 Ray, Dollene 0:43:46 45

25 Knowles, Jerri 0:52:01 45

26 McCauley, Hope 0:55:05 47

27 Dayna, Jacobs 0:55:43 46

28 Smith, Summer 0:55:45 46

29 Davis, Suzette 0:56:05 45



FEMALE 50-54

1 Pieklik, Susan 0:29:47 50

2 Hughes, Lynn 0:30:22 52

3 Atkins, Donna 0:31:43 51

4 Berry, Sam 0:36:52 54

5 Cook, Laura 0:39:32 50

6 Mangum, Tina 0:40:17 52

7 Ard, Laura 0:46:13 50

8 Stone, Dixie 0:46:45 54

9 Giles, Brenda 0:48:55 52

10 Jett, Melinda 0:55:42 51

11 Baker, Harriett 0:55:44 53



FEMALE 55-59

1 Lee, Ann 0:29:17 57

2 Blackburn, Donna 0:34:07 58

3 Holder, Jan 0:40:52 59

4 Patrick, Kathy 0:40:56 56

5 Hall, Jane 0:42:57 57

6 Butler, Joan 0:43:30 58

7 Roehl, Pamela 0:43:31 57

8 Cosby, Denise 0:51:11 55



FEMALE 60-64

1 Fortune, Janet 0:29:29 61

2 Cuthbertson, Rebecca 0:30:19 64

3 Bingham, Sue 0:37:58 61

4 Crane, Joyce 0:38:01 60

5 Bailiff, Rhonda 0:38:15 62

6 Ellenburg, Jackie 0:51:10 60



FEMALE 65-69

1 Sikes, Dawn 0:34:44 66

2 Tennant, Linda 0:43:40 65

Comments
(0)
Comments-icon Post a Comment
No Comments Yet
Postings are not edited and are the responsibility of the author. You agree not to post comments that are abusive, threatening or obscene. Postings may be removed at our discretion.